<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaari means Car &#187; Diagnostic</title>
	<atom:link href="http://www.gaari.com/tag/diagnostic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gaari.com</link>
	<description>All You Need to Know About CAR, It&#039;s HERE!!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XITECH ELM327 BLUETOOTH OBDII OBD2 DIAGNOSTIC SCANNER CAN ELM 327 SCANTOOL CHECK ENGINE LIGHT CAR CODE READER</title>
		<link>http://www.gaari.com/xitech-elm327-bluetooth-obdii-obd2-diagnostic-scanner-can-elm-327-scantool-check-engine-light-car-code-reader</link>
		<comments>http://www.gaari.com/xitech-elm327-bluetooth-obdii-obd2-diagnostic-scanner-can-elm-327-scantool-check-engine-light-car-code-reader#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Equipment]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[ELM327]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[OBD2]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SCANTOOL]]></category>
		<category><![CDATA[XiTech]]></category>

		<guid isPermaLink="false">http://www.vehicle.cc/xitech-elm327-bluetooth-obdii-obd2-diagnostic-scanner-can-elm-327-scantool-check-engine-light-car-code-reader</guid>
		<description><![CDATA[<a href="http://www.gaari.com/xitech-elm327-bluetooth-obdii-obd2-diagnostic-scanner-can-elm-327-scantool-check-engine-light-car-code-reader"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/31ndE2xUeLL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>XITECH ELM327 BLUETOOTH OBDII OBD2 DIAGNOSTIC SCANNER CAN ELM 327 SCANTOOL CHECK ENGINE LIGHT CAR CODE READER 1 Yr XiTech Factory Warranty &#038; SupportJust Plug it in to Your OBD2 PortDownload Torque for your Andriod Device,Link - and Go!You MUST download the Torque program from the Andriod Market off course.BONUS - Includes Exclusive XiTech Driver and Software Demo Disk for PC, *You must have a Bluetooth Interface installed. View live engine data on your Android phone - Connect to your vehicle ECU Fully customisable dashboard screens - Design your own layouts and custom dials, use your own themes Retrieve Fault Codes (DTCs) and clear Check Engine lights - View fault descriptions using the.... <a href="http://www.gaari.com/xitech-elm327-bluetooth-obdii-obd2-diagnostic-scanner-can-elm-327-scantool-check-engine-light-car-code-reader">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/xitech-elm327-bluetooth-obdii-obd2-diagnostic-scanner-can-elm-327-scantool-check-engine-light-car-code-reader/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OBDLink SX Scan Tool USB Interface w/ OBDwiz Diagnostic Software</title>
		<link>http://www.gaari.com/obdlink-sx-scan-tool-usb-interface-w-obdwiz-diagnostic-software</link>
		<comments>http://www.gaari.com/obdlink-sx-scan-tool-usb-interface-w-obdwiz-diagnostic-software#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Equipment]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[OBDLink]]></category>
		<category><![CDATA[OBDwiz]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.vehicle.cc/obdlink-sx-scan-tool-usb-interface-w-obdwiz-diagnostic-software</guid>
		<description><![CDATA[<a href="http://www.gaari.com/obdlink-sx-scan-tool-usb-interface-w-obdwiz-diagnostic-software"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/51CflXXb-YL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>OBDLink SX Scan Tool USB Interface w/ OBDwiz Diagnostic Software Save time and money by reading and clearing 'Check Engine' and trouble codes yourself, and know the problem before consulting a mechanic.Don't settle for the useless, 5 year old 'demo' software you get with chinese rip-offs - SX comes with the latest OBDwiz software suite ( value) for your laptop, netbook or PC.Get new features - OBDLink SX features upgradable firmware, and get free OBDWiz updates for life!Easy for anyone to use. Plus a 3 year warranty, 90-Day money back, and tech support provided by the manufacturerPlug-and-play - works out of the box with any 1996 and later vehicles: Acura Alfa Romeo Ariel Atom Aston.... <a href="http://www.gaari.com/obdlink-sx-scan-tool-usb-interface-w-obdwiz-diagnostic-software">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/obdlink-sx-scan-tool-usb-interface-w-obdwiz-diagnostic-software/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OBD2 OBD II Diagnostic USB Cable KKL409.1 VAG-COM 409</title>
		<link>http://www.gaari.com/obd2-obd-ii-diagnostic-usb-cable-kkl409-1-vag-com-409</link>
		<comments>http://www.gaari.com/obd2-obd-ii-diagnostic-usb-cable-kkl409-1-vag-com-409#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Electronics]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[KKL409.1]]></category>
		<category><![CDATA[OBD2]]></category>
		<category><![CDATA[VAGCOM]]></category>

		<guid isPermaLink="false">http://www.gaari.com/obd2-obd-ii-diagnostic-usb-cable-kkl409-1-vag-com-409</guid>
		<description><![CDATA[<a href="http://www.gaari.com/obd2-obd-ii-diagnostic-usb-cable-kkl409-1-vag-com-409"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/3133mbr%2BJaL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>OBD2 OBD II Diagnostic USB Cable KKL409.1 VAG-COM 409 This diagnostic cable is usable for ISO9141 and KWP2000 transmission protocol like used. Reference Data 1.This cable can not work if your car uses a protocol ssystem like VPW,PWM or Can-bus. 2. Bus of communication 3.Terminal L= Ignition for waking up car computing system (ECU: Engine Control Unit) 4.Existed 3 different protocols with same OBD2 connector incl. ISO/KWP, VPW, PMW 5.This K/L Diaqnostic interface &#038; cables work on ISO/KWP (Kev Word Protocol) Iaunched after 1996 only 6.Supported also ISO9141 protocol 7.The cables may work with some versions of the Carsoft, but carsoft used a lot of different intercaces during.... <a href="http://www.gaari.com/obd2-obd-ii-diagnostic-usb-cable-kkl409-1-vag-com-409">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/obd2-obd-ii-diagnostic-usb-cable-kkl409-1-vag-com-409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equus 3140 Innova Diagnostic Code Scanner for OBDI and OBDII  Vehicles</title>
		<link>http://www.gaari.com/equus-3140-innova-diagnostic-code-scanner-for-obdi-and-obdii-vehicles</link>
		<comments>http://www.gaari.com/equus-3140-innova-diagnostic-code-scanner-for-obdi-and-obdii-vehicles#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Equipment]]></category>
		<category><![CDATA[3140]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Equus]]></category>
		<category><![CDATA[Innova]]></category>
		<category><![CDATA[OBDI]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.vehicle.cc/equus-3140-innova-diagnostic-code-scanner-for-obdi-and-obdii-vehicles</guid>
		<description><![CDATA[<a href="http://www.gaari.com/equus-3140-innova-diagnostic-code-scanner-for-obdi-and-obdii-vehicles"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/51BeOyHwKuL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Provides SAE enhanced Live Data - views, records, and plays back live PCM data streamsDesigned to retrieve diagnostic codes in all OBD2 (1996 and newer) and some of the most popular OBD1 (1981 to 1995) vehiclesCommunicates with all OBD 2 protocols: C.A.N. (Controller Area Network), ISO 9141, J1850PWM, J1850VPW, KWP 2000 ISO 14230-4Displays Freeze Frame DataUnique patented all-in-one screen display and LED display make diagnosis quick and easy Product DescriptionEquus Ford Code Reader Extension Cable for EPI3145Amazon.comThe Equus 3140 Innova Dignostic Code Scanner is an enhanced scan tool that is loaded with many professional features. If you are new to diagnostic scanners, this handy.... <a href="http://www.gaari.com/equus-3140-innova-diagnostic-code-scanner-for-obdi-and-obdii-vehicles">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/equus-3140-innova-diagnostic-code-scanner-for-obdi-and-obdii-vehicles/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roadi RDT55 Diagnostic Trouble Code Reader for Volkswagen and Audi Vehicles with OBDII Vehicle Live Data</title>
		<link>http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data</link>
		<comments>http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[RDT55]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Roadi]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data</guid>
		<description><![CDATA[<a href="http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/51ln8c2refL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oil reset service, reads trouble codes for most Volkswagen's 78 systems, supports VW CAN BUS protocol, Supports VPW PWM ISO9141 protocolsReads trouble codes for four main systems, engine, transmission, airbag, ABSEasy to-read LCD display, unit fits conveniently in the palm or your handSupports english, german and frenchSoftware easily upgradable via computer USB Product DescriptionRoadi Diagnostic Trouble Code Reader is a wonderful 3-in-1 tool that besides working as a scanner to read and erase trouble codes and retrieve live engine data for OBD2 vehicles. It also handles 78 systems and oil shut-off function for the VAG group vehicles. This tool is very easy to use and highly reliable.... <a href="http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know how to do diagnostic testing on an 1999 Alfa Romeo with a 3 pin connector?</title>
		<link>http://www.gaari.com/does-anyone-know-how-to-do-diagnostic-testing-on-an-1999-alfa-romeo-with-a-3-pin-connector</link>
		<comments>http://www.gaari.com/does-anyone-know-how-to-do-diagnostic-testing-on-an-1999-alfa-romeo-with-a-3-pin-connector#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[Alfa]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Romeo]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.gaari.com/does-anyone-know-how-to-do-diagnostic-testing-on-an-1999-alfa-romeo-with-a-3-pin-connector</guid>
		<description><![CDATA[I have heard you can get an adapter to turn the three pin to a standard 9 pin OBD II but what equipment will I need other than that, will a handheld tester do the job or do I need special software for my laptop. Its a 1.6TS with the plastic top.... <a href="http://www.gaari.com/does-anyone-know-how-to-do-diagnostic-testing-on-an-1999-alfa-romeo-with-a-3-pin-connector">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/does-anyone-know-how-to-do-diagnostic-testing-on-an-1999-alfa-romeo-with-a-3-pin-connector/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equus 3100 Innova CanOBD2 Diagnostic Tool</title>
		<link>http://www.gaari.com/equus-3100-innova-canobd2-diagnostic-tool</link>
		<comments>http://www.gaari.com/equus-3100-innova-canobd2-diagnostic-tool#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & Equipment]]></category>
		<category><![CDATA[3100]]></category>
		<category><![CDATA[CanOBD2]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Equus]]></category>
		<category><![CDATA[Innova]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.gaari.com/equus-3100-innova-canobd2-diagnostic-tool</guid>
		<description><![CDATA[<a href="http://www.gaari.com/equus-3100-innova-canobd2-diagnostic-tool"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/51TftDaC4KL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Retrieves diagnostic trouble codes from your vehicle's computer to help diagnose problemsReads check engine light warnings on 1996 and newer vehicles through any OBDII protocol, including CAN (Controller Area Network)Features built-in memory to store codes, even when reader is unpluggedAutomatic refresh updates data every 30 seconds when connected to the vehicleUnique patented all-in-one screen display and LED display Product DescriptionWorld's best selling OBD2 tool. Works on all 1996 and newer cars, light trucks, minivans &#038; SUVs to diagnose Check Engine problems.Amazon.comThe Equus 3100 Innova Diagnostic Code Reader offers an easy, effective way to troubleshoot OBD II vehicles. This.... <a href="http://www.gaari.com/equus-3100-innova-canobd2-diagnostic-tool">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/equus-3100-innova-canobd2-diagnostic-tool/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Autel MaxiTPMS TS301 Diagnostic and Service Tool for Tire Pressure Monitoring Systems</title>
		<link>http://www.gaari.com/autel-maxitpms-ts301-diagnostic-and-service-tool-for-tire-pressure-monitoring-systems</link>
		<comments>http://www.gaari.com/autel-maxitpms-ts301-diagnostic-and-service-tool-for-tire-pressure-monitoring-systems#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels & Tires]]></category>
		<category><![CDATA[Autel]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[MaxiTPMS]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[TS301]]></category>

		<guid isPermaLink="false">http://www.gaari.com/autel-maxitpms-ts301-diagnostic-and-service-tool-for-tire-pressure-monitoring-systems</guid>
		<description><![CDATA[<a href="http://www.gaari.com/autel-maxitpms-ts301-diagnostic-and-service-tool-for-tire-pressure-monitoring-systems"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/41Q4yPa-JVL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Provides easy, accurate and affordable way to tap into real-time tire-pressure monitoring systems (TPMS) via wireless tool using 125 kHz continuous or modulated wave signalsPre-selection process offers faster activation and diagnostics of data including sensor ID, tire pressure, temperature, battery condition and OE part number1-year free Internet software upgrade via the USB portCapability to save up to 16 TPMS data records and print data via from PC after downloading via USB cableEasy-to-use and long-lived tool features clear, easy-to-read LCD display and automatic power-off to preserve battery life, as well as a hard case for unit protection Product DescriptionThe Autel MaxiTPMS.... <a href="http://www.gaari.com/autel-maxitpms-ts301-diagnostic-and-service-tool-for-tire-pressure-monitoring-systems">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/autel-maxitpms-ts301-diagnostic-and-service-tool-for-tire-pressure-monitoring-systems/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Actron CP9180 AutoScanner Plus Diagnostic Code Scanner with Live, Record and Playback Data Capability and O2 Monitor Test for OBDII  Vehicles</title>
		<link>http://www.gaari.com/actron-cp9180-autoscanner-plus-diagnostic-code-scanner-with-live-record-and-playback-data-capability-and-o2-monitor-test-for-obdii-vehicles</link>
		<comments>http://www.gaari.com/actron-cp9180-autoscanner-plus-diagnostic-code-scanner-with-live-record-and-playback-data-capability-and-o2-monitor-test-for-obdii-vehicles#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accessories]]></category>
		<category><![CDATA[Actron]]></category>
		<category><![CDATA[AutoScanner]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[CP9180]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.gaari.com/actron-cp9180-autoscanner-plus-diagnostic-code-scanner-with-live-record-and-playback-data-capability-and-o2-monitor-test-for-obdii-vehicles</guid>
		<description><![CDATA[<a href="http://www.gaari.com/actron-cp9180-autoscanner-plus-diagnostic-code-scanner-with-live-record-and-playback-data-capability-and-o2-monitor-test-for-obdii-vehicles"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/41Qr0aWPtjL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bilingual diagnostic code scanner easily retrieves trouble codes from your vehicle's computer to diagnose problemsCompatible with all OBD II-compliant vehicles from 1996 to the presentLarge easy-to-read LCD screen displays DTCs and their descriptionsFully updateable via the Internet, so it will work with future vehicle modelsTrueLink Technology assures a fast and accurate diagnostic output Product DescriptionItem #: AXRCP9180. Features &#038; BenefitsDisplays and records live sensor dataState OBD II Check (emissions)Reads codes on all 1996 and newer vehicles including CANDisplays freeze frame data - engine data at the time of the faultBilingual tool: English and Spanish optionsThe NEW.... <a href="http://www.gaari.com/actron-cp9180-autoscanner-plus-diagnostic-code-scanner-with-live-record-and-playback-data-capability-and-o2-monitor-test-for-obdii-vehicles">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/actron-cp9180-autoscanner-plus-diagnostic-code-scanner-with-live-record-and-playback-data-capability-and-o2-monitor-test-for-obdii-vehicles/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Equus 3130 Innova Diagnostic Code Scanner with Live, Record and Playback Data Capability for OBDII  Vehicles</title>
		<link>http://www.gaari.com/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability-for-obdii-vehicles</link>
		<comments>http://www.gaari.com/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability-for-obdii-vehicles#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accessories]]></category>
		<category><![CDATA[3130]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Equus]]></category>
		<category><![CDATA[Innova]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.gaari.com/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability-for-obdii-vehicles</guid>
		<description><![CDATA[<a href="http://www.gaari.com/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability-for-obdii-vehicles"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/51C4MCHd4YL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Retrieves diagnostic trouble codes and definitions (in English, Spanish, or French) from your vehicle's computer to help diagnose problemsReads check engine light warnings on 1996 and newer vehicles through any OBDII protocol, including CAN (Controller Area Network)Views, records, and plays back live data as well as freeze frame dataFeatures built-in memory to store codes, even when reader is unpluggedUnique patented all-in-one screen display and LED display Product DescriptionProfessional OBDII Generic Scan Tool all 1996 and newer cars, light trucks, and SUVs ¿ Domestic, Asian and European Import. This item features unique patented all-in-one screen display and LED display for quick.... <a href="http://www.gaari.com/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability-for-obdii-vehicles">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability-for-obdii-vehicles/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

