<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaari means Car &#187; Data</title>
	<atom:link href="http://www.gaari.com/tag/data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gaari.com</link>
	<description>All You Need to Know About CAR, It&#039;s HERE!!</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google admitted that street cars collect many user data</title>
		<link>http://www.gaari.com/google-admitted-that-street-cars-collect-many-user-data</link>
		<comments>http://www.gaari.com/google-admitted-that-street-cars-collect-many-user-data#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Events]]></category>
		<category><![CDATA[admitted]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.gaari.com/google-admitted-that-street-cars-collect-many-user-data</guid>
		<description><![CDATA[<a href="http://www.gaari.com/google-admitted-that-street-cars-collect-many-user-data"><img align="left" hspace="5" width="175" src="http://farm6.static.flickr.com/5068/5856208337_50db5ff34e_m.jpg" class="alignleft wp-post-image tfe" alt="car events" title="" /></a>by Loren Javier Google admitted that street cars collect many user data Article by Maria According to foreign media reports, Google says, the company's "Street" (Street View) car collection of user data more than before the level of disclosure. More than 30 countries regulators are investigating collect user data street car events. Google said the company hopes to delete as early as possible street car collection of data. Google in May this year revealed this problem, but then said the car collection street just "bits and pieces" data, because street car has always been in the road. Google is responsible for technology and research vice President Alan.... <a href="http://www.gaari.com/google-admitted-that-street-cars-collect-many-user-data">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/google-admitted-that-street-cars-collect-many-user-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra XRS9470 Voice Alert 14 Band Radar/Laser Detector with 360 Degree Protection and Ultra Bright Data Display</title>
		<link>http://www.gaari.com/cobra-xrs9470-voice-alert-14-band-radarlaser-detector-with-360-degree-protection-and-ultra-bright-data-display</link>
		<comments>http://www.gaari.com/cobra-xrs9470-voice-alert-14-band-radarlaser-detector-with-360-degree-protection-and-ultra-bright-data-display#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Electronics]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Radar/laser]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[XRS9470]]></category>

		<guid isPermaLink="false">http://www.gaari.com/cobra-xrs9470-voice-alert-14-band-radarlaser-detector-with-360-degree-protection-and-ultra-bright-data-display</guid>
		<description><![CDATA[<a href="http://www.gaari.com/cobra-xrs9470-voice-alert-14-band-radarlaser-detector-with-360-degree-protection-and-ultra-bright-data-display"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/41Yel63eAzL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cobra XRS9470 Voice Alert 14 Band Radar/Laser Detector with 360 Degree Protection and Ultra Bright Data Display Offers detection of 7 radar signals, 6 laser signals (with 360-degree detection), and 1 safety signal (Safety Alert Traffic Warning System)UltraBright data display with band identification icons; voice alert function provides the user with specific band voice annunciationSuperfast sweep circuitry provides extra detection range and the best possible advanced warning to even the fastest radar gunsVG-2 and Spectre Alert, alerts the user when they are under the surveillance of a VG2 or Spectre I/IV+ Radar detector-detectorsCity/ Highway modes allow the user to select operating mode.... <a href="http://www.gaari.com/cobra-xrs9470-voice-alert-14-band-radarlaser-detector-with-360-degree-protection-and-ultra-bright-data-display">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/cobra-xrs9470-voice-alert-14-band-radarlaser-detector-with-360-degree-protection-and-ultra-bright-data-display/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crimestopper RS-4 Remote Car Start with Keyless entry, Data Port, Turbo timer, Gas and Diesel</title>
		<link>http://www.gaari.com/crimestopper-rs-4-remote-car-start-with-keyless-entry-data-port-turbo-timer-gas-and-diesel</link>
		<comments>http://www.gaari.com/crimestopper-rs-4-remote-car-start-with-keyless-entry-data-port-turbo-timer-gas-and-diesel#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Electronics]]></category>
		<category><![CDATA[Crimestopper]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Keyless]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.gaari.com/crimestopper-rs-4-remote-car-start-with-keyless-entry-data-port-turbo-timer-gas-and-diesel</guid>
		<description><![CDATA[<a href="http://www.gaari.com/crimestopper-rs-4-remote-car-start-with-keyless-entry-data-port-turbo-timer-gas-and-diesel"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/41waOPb8y0L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Crimestopper RS-4 Remote Car Start with Keyless entry, Data Port, Turbo timer, Gas and Diesel 3000 feet rage works on gas and dieselData port for easy installation2 vehicle operationDouble unlock pulseSliding cover on remote to prevent accidental start Crimestopper Remote Start System with Two Way Remotes has turbo timer mode, 3 programmable modes allows engine to continue running from 1-5 minutes after key removal. There are 3 remote start options single press, double press, or press and hold for 2 seconds. Programmable engine sensing modes includes ultra-smart tachless, tach sensing and pre-set starter crank time tach mode (rpm sensing) or smart tachless mode (for greater reliability:.... <a href="http://www.gaari.com/crimestopper-rs-4-remote-car-start-with-keyless-entry-data-port-turbo-timer-gas-and-diesel">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/crimestopper-rs-4-remote-car-start-with-keyless-entry-data-port-turbo-timer-gas-and-diesel/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OBD2 D900 CANSCAN Live PCM Data Code Reader Scanner</title>
		<link>http://www.gaari.com/obd2-d900-canscan-live-pcm-data-code-reader-scanner</link>
		<comments>http://www.gaari.com/obd2-d900-canscan-live-pcm-data-code-reader-scanner#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[CANSCAN]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[D900]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[OBD2]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://www.gaari.com/obd2-d900-canscan-live-pcm-data-code-reader-scanner</guid>
		<description><![CDATA[<a href="http://www.gaari.com/obd2-d900-canscan-live-pcm-data-code-reader-scanner"><img align="left" hspace="5" width="175" src="http://farm6.static.flickr.com/5169/5292340135_b4f6a86d55_m.jpg" class="alignleft wp-post-image tfe" alt="Subaru GL" title="" /></a>by aussiefordadverts OBD2 D900 CANSCAN Live PCM Data Code Reader Scanner OBD2 D900 CANSCAN Live PCM Data Code Reader Scanner Reviews / Howto / FAQ / Specifications of OBD2 D900 CANSCAN Live PCM Data Code Reader Scanner The D900 CanScan is brand new and is supplied with: scanner unit OBD2 connector cable, disc with comprehensive user manual, OBD information and compatibility list and padded storage case with wrist strap. Specifications: This is really an essential piece of kit for all car and van owners to save time and money with this hand held OBD2 Scan Tools because it is able to enable them to troubleshoot any problems in their vehicle by reading the Diagnostic.... <a href="http://www.gaari.com/obd2-d900-canscan-live-pcm-data-code-reader-scanner">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/obd2-d900-canscan-live-pcm-data-code-reader-scanner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon EN-EL12 Lithium-Ion Battery + Battery Charger + USB Data Cable with Car Adapter for Nikon CoolPix S1000pj / S620 / S630 / S640 / S70 / S710 Digital Camera</title>
		<link>http://www.gaari.com/nikon-en-el12-lithium-ion-battery-battery-charger-usb-data-cable-with-car-adapter-for-nikon-coolpix-s1000pj-s620-s630-s640-s70-s710-digital-camera</link>
		<comments>http://www.gaari.com/nikon-en-el12-lithium-ion-battery-battery-charger-usb-data-cable-with-car-adapter-for-nikon-coolpix-s1000pj-s620-s630-s640-s70-s710-digital-camera#comments</comments>
		<pubDate>Sat, 19 Feb 2011 01:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Replacement Parts]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[CoolPix]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[ENEL12]]></category>
		<category><![CDATA[LithiumIon]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[S1000pj]]></category>
		<category><![CDATA[S620]]></category>
		<category><![CDATA[S630]]></category>
		<category><![CDATA[S640]]></category>
		<category><![CDATA[S710]]></category>

		<guid isPermaLink="false">http://www.gaari.com/nikon-en-el12-lithium-ion-battery-battery-charger-usb-data-cable-with-car-adapter-for-nikon-coolpix-s1000pj-s620-s630-s640-s70-s710-digital-camera</guid>
		<description><![CDATA[<a href="http://www.gaari.com/nikon-en-el12-lithium-ion-battery-battery-charger-usb-data-cable-with-car-adapter-for-nikon-coolpix-s1000pj-s620-s630-s640-s70-s710-digital-camera"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/513a3iQFGSL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nikon EN-EL12 Lithium-Ion Battery + Battery Charger + USB Data Cable with Car Adapter for Nikon CoolPix S1000pj / S620 / S630 / S640 / S70 / S710 Digital Camera Valued package includes: 1 X Rechargeable Li-Ion Battery / 1 X Battery Charger / 1 X USB Cable100% Brand New itemType: Generic / AftermarketVoltage: 3.7V.Replacement for the original Nikon EN-EL12 battery pack Compatible With Nikon: CoolPix S1000pj / S620 / S630 / S640 / S70 / S710 Price: $.... <a href="http://www.gaari.com/nikon-en-el12-lithium-ion-battery-battery-charger-usb-data-cable-with-car-adapter-for-nikon-coolpix-s1000pj-s620-s630-s640-s70-s710-digital-camera">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/nikon-en-el12-lithium-ion-battery-battery-charger-usb-data-cable-with-car-adapter-for-nikon-coolpix-s1000pj-s620-s630-s640-s70-s710-digital-camera/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>InfiniteGraph and Riptano to Discuss Alternative Data Technologies in Upcoming DBTA Webcast</title>
		<link>http://www.gaari.com/infinitegraph-and-riptano-to-discuss-alternative-data-technologies-in-upcoming-dbta-webcast</link>
		<comments>http://www.gaari.com/infinitegraph-and-riptano-to-discuss-alternative-data-technologies-in-upcoming-dbta-webcast#comments</comments>
		<pubDate>Sun, 17 Oct 2010 13:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DBTA]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[InfiniteGraph]]></category>
		<category><![CDATA[Riptano]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.vehicle.cc/infinitegraph-and-riptano-to-discuss-alternative-data-technologies-in-upcoming-dbta-webcast</guid>
		<description><![CDATA[<a href="http://www.gaari.com/infinitegraph-and-riptano-to-discuss-alternative-data-technologies-in-upcoming-dbta-webcast"><img align="left" hspace="5" width="175" src="/images/vocus-logo.gif" class="alignleft wp-post-image tfe" alt="Vocus" title="" /></a>InfiniteGraph and Riptano to Discuss Alternative Data Technologies in Upcoming DBTA Webcast &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Sunnyvale, CA (Vocus) October 14, 2010 InfiniteGraph, a business unit of Objectivity, Inc., and developer of data technologies enabling advanced relationship analytics for enterprise and government applications, will be one of the presenters in an upcoming webcast about NoSQL database technology and how the NoSQL approach is beneficial in handling vast amounts of data, and the corresponding need for analytics, with.... <a href="http://www.gaari.com/infinitegraph-and-riptano-to-discuss-alternative-data-technologies-in-upcoming-dbta-webcast">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/infinitegraph-and-riptano-to-discuss-alternative-data-technologies-in-upcoming-dbta-webcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPS Nuvi 255w Accessory Bundle &#8211; Car Charger + Home Travel AC Charger + USB Data Cable + Free Stars Stripes Silicone Wristband</title>
		<link>http://www.gaari.com/garmin-gps-nuvi-255w-accessory-bundle-car-charger-home-travel-ac-charger-usb-data-cable-free-stars-stripes-silicone-wristband</link>
		<comments>http://www.gaari.com/garmin-gps-nuvi-255w-accessory-bundle-car-charger-home-travel-ac-charger-usb-data-cable-free-stars-stripes-silicone-wristband#comments</comments>
		<pubDate>Sat, 11 Sep 2010 02:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Accessories]]></category>
		<category><![CDATA[255W]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Bundle.]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[nüvi]]></category>
		<category><![CDATA[Silicone]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stripes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wristband]]></category>

		<guid isPermaLink="false">http://www.gaari.com/garmin-gps-nuvi-255w-accessory-bundle-car-charger-home-travel-ac-charger-usb-data-cable-free-stars-stripes-silicone-wristband</guid>
		<description><![CDATA[<a href="http://www.gaari.com/garmin-gps-nuvi-255w-accessory-bundle-car-charger-home-travel-ac-charger-usb-data-cable-free-stars-stripes-silicone-wristband"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/511BSA3tpRL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This Combo Pack Includes: One rapid car charger (non-OEM), One home charger (non-OEM),One USB data cableHome Travel Charger (AC) allows charging from any outlet and compacts for easy traveling.Car Charger (DC) allows you to rapid or slow charge your phone from any vehicle 12 volt "cigarette lighter" style adapter.USB Data Cable allows you to sync from computer (software not included)Compatible with Garmin GPS 255w Product DescriptionGarmin GPS Nuvi 255w Accessory Bundle - Car Charger + Home Travel AC Charger + USB Data Cable + Free Stars Stripes Silicone Wristband Garmin GPS Nuvi 255w Accessory Bundle - Car Charger + Home Travel AC Charger + USB Data Cable + Free Stars Stripes.... <a href="http://www.gaari.com/garmin-gps-nuvi-255w-accessory-bundle-car-charger-home-travel-ac-charger-usb-data-cable-free-stars-stripes-silicone-wristband">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/garmin-gps-nuvi-255w-accessory-bundle-car-charger-home-travel-ac-charger-usb-data-cable-free-stars-stripes-silicone-wristband/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roadi RDT55 Diagnostic Trouble Code Reader for Volkswagen and Audi Vehicles with OBDII Vehicle Live Data</title>
		<link>http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data</link>
		<comments>http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[RDT55]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Roadi]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data</guid>
		<description><![CDATA[<a href="http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data"><img align="left" hspace="5" width="175" src="http://ecx.images-amazon.com/images/I/51ln8c2refL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oil reset service, reads trouble codes for most Volkswagen's 78 systems, supports VW CAN BUS protocol, Supports VPW PWM ISO9141 protocolsReads trouble codes for four main systems, engine, transmission, airbag, ABSEasy to-read LCD display, unit fits conveniently in the palm or your handSupports english, german and frenchSoftware easily upgradable via computer USB Product DescriptionRoadi Diagnostic Trouble Code Reader is a wonderful 3-in-1 tool that besides working as a scanner to read and erase trouble codes and retrieve live engine data for OBD2 vehicles. It also handles 78 systems and oil shut-off function for the VAG group vehicles. This tool is very easy to use and highly reliable.... <a href="http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/roadi-rdt55-diagnostic-trouble-code-reader-for-volkswagen-and-audi-vehicles-with-obdii-vehicle-live-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Blue Book data for a Lamborghini?</title>
		<link>http://www.gaari.com/what-is-the-blue-book-data-for-a-lamborghini</link>
		<comments>http://www.gaari.com/what-is-the-blue-book-data-for-a-lamborghini#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.gaari.com/what-is-the-blue-book-data-for-a-lamborghini</guid>
		<description><![CDATA[It doesn't matter which one just the average Lamborghini and post your source with a.... <a href="http://www.gaari.com/what-is-the-blue-book-data-for-a-lamborghini">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/what-is-the-blue-book-data-for-a-lamborghini/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Use Of Biometric Data By UK Car Hire Companies</title>
		<link>http://www.gaari.com/the-use-of-biometric-data-by-uk-car-hire-companies</link>
		<comments>http://www.gaari.com/the-use-of-biometric-data-by-uk-car-hire-companies#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Electronics]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hire]]></category>

		<guid isPermaLink="false">http://www.gaari.com/the-use-of-biometric-data-by-uk-car-hire-companies</guid>
		<description><![CDATA[The car hire industry has never really been at the forefront of technological development, this however is set to change with the widespread introduction of biometric data recorders in many car hire outlets countrywide. This move is an attempt by UK rental companies to secure their fleets while maintaining high levels of customer services. The use of biometric data however has created somewhat of a furore amongst the press ad the public. With the recording of this data, a large set of privacy and personal information questions are raised; naturally human rights arguments are abound in opposition to the use of these technologies. While in the past the recording of your fingerprint was.... <a href="http://www.gaari.com/the-use-of-biometric-data-by-uk-car-hire-companies">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.gaari.com/the-use-of-biometric-data-by-uk-car-hire-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

